The Experian Town Rankings are published each year based on a number of factors, including dynamics; the rankings are highly respected and used by investors and developers to inform them where best to invest. The tables at the foot of this page show where Aberdeen was in 2009, you will see that the city had gone up from the mid twenties. However with the recent developments, Aberdeen is forecast to move up further to 14th, assuming that we can realise the potential and justify the recent and new investments.
DOWNLOAD THE EXPERIAN REPORT - CLICK -EXPERIAN_KPI_BASELINE_REPORT |
|||||
| Rank | Movement from 2008 | Town/City | Rank | Movement from 2009 | Town/City |
|---|---|---|---|---|---|
| 1 | = | Glasgow | 1 | = | Glasgow |
| 2 | = | Manchester | 2 | + | Birmingham |
| 3 | = | Birmingham | 3 | + | Leeds |
| 4 | = | Edinburgh | 4 | - | Manchester |
| 5 | + | Leeds | 5 | - | Edinburgh |
| 6 | + | Liverpool | 6 | = | Liverpool |
| 7 | - | Nottingham | 7 | = | Nottingham |
| 8 | - | Norwich | 8 | = | Norwich |
| 9 | - | Brighton | 9 | + | Croyden |
| 10 | + | Newcastle Upon Tyne | 10 | + | Hull |
| 11 | + | Leicester | 11 | + | Southampton |
| 12 | + | Bristol | 12 | - | Brighton |
| 13 | - | Hull | 13 | - | Newcastle Upon Tyne |
| 14 | + | Belfast | 14 | + | Aberdeen |
| 15 | - | Oxford Street | 15 | - | Leicester |
| 16 | - | Reading | 16 | + | Cardiff |
| 17 | - | Southampton | 17 | - | Belfast |
| 18 | - | Kingston On Thames | 18 | - | Reading |
| 19 | + | Derby | 19 | - | Bristol |
| 20 | - | Aberdeen | 20 | - | Kingston Upon Thames |



